The Eddolls
Family Tree
Here's where it all started
John Idolls | m 1535 | Agnis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joan | John | m ?? | Alice Hardinge | Margery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1540 | b 1540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1590 | d 1601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agnis | Christian | Joan | Richard | John Eddolls | m ?? | Margery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1587 | Watts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1637 | b 1580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane | Edward Eddoll | m 1639 | Alice Styles | Henry | William | Charles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bap 1612 | b 1614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1687 | d 1681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Elizabeth | m 1670 | Robert Baker | John | m ? | Jane ? | Grace Eddoll | m 1693 | Francis Wheeler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bap 1639 | bap 1640 | d 1682 | bap 1643 | b 1660 | b 1658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1640 | d 1724 | d 1685 | d 1731 | married in Kington St Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward | Elizabeth | Mary ? | m (1) | Edward Eddoll | m (2) | Elizabeth Crook | Francis Wheeler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bap 1671 | bap 1675 | b 1683 | bap 1683 | b 1695 | b 1701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1711 | d 1713 | d 1724 | d 1742 | d 1775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nee Rawlei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas | m 1744 | Elizabeth | Mary Jaques | m 1747 | Edward Baker | John | m ? | Mary Barrett | Simon | Katherine | m 1754 | Robert Crook | Thomas | Mary | m 1764 | Richard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crook | bap 1716 | bap 1726 | Eddolls | bap 1727 | bap 1724 | bap 1730 | bap 1731 | d 1777 | bap 1732 | bap 1738 | Buxter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1783 | d 1791 | bap 1726 | d 1781 | d 1782 | d 1730 | d 1809 | d 1732 | Robins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1771 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | m 1772 | John | Mary | m 1772 | Robert | Edward | m 1776 | Elizabeth | Ann | m 1773 | Thomas | John | Dinah Rogers | m 1780 | Thomas Eddoll | m 1808 | Susanna Nott | Francis | Catherine | m 1790 | Isaac | Jane | m 1790 | ? | John | m 1785 | Elizabeth Crook | Harry | m 1789 | Mary Hemmings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bap 1748 | Stanford | bap 1751 | Warren | bap 1753 | Woolcut | bap 1755 | Truple | b 1756 | bap 1759 | b 1760 | b 1768 | b 1767 | Wilton | b 1768 | Box | b 1765 | bap 1767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perrott | Perrott | d 1805 | d 1817 | d 1840 | d 1822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | Catherine | m ?? | Edward | John | John | m 1826 | Mary Leonard | Robert | W | m ?? | Mary | m ?? | J | Rawleigh | m ? | Anne Millerd | Robert | m ?? | Mary | Job | Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bap 1786 | bap 1787 | Seager | bap 1788 | bap17 | b 1790 | Freeth | b 1792 | Powell | b 1794 | m?? | Catherine Crook | b 1796 | bap 1790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d1805 | d 1869 | d 1788 | d 1791 | d 1887 | m ?? | Mrs Ellesley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | m ?? | Miss | Elizabeth | m?? | W | Mary | m ?? | 1 Hugh Spenser | Alice | Annie | m ?? | Rawleigh | John | Mary | m ?? | John | Alice | m ?? | McRose | John Banbury | Elizabeth | John | m ?? | Anne | William | Rebecca | Anne | m ?? | John | John | m 1845 | Elizabeth Ellison | Rawleigh | m 1846 | Ann Seager | Mary | m 1846 | Samuel | Robert | Robert | m 1850 | Jane Ellison | John | m ?? | Sarah | Christine | Hester | Anne | Sophia | Harry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howell | Shackman | 2 G Woodward | Eddolls | Royce | b 1831 | b 1814 | Eddolls | b 1812 | b 1814 | b 1818 | Freeth | b 1820 | b 1824 | b 1823 | b 1826 | Humphries | b 1827 | b 1829 | b 1831 | b1823 | b 1826 | b 1828 | b 1831 | b 1834 | b 1837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1885 | d 1873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rawleigh | m ?? | Elizabeth | Ellen | Albert | m 1874 | Elizabeth | Robert | Sydney | Helen Victoire | m 1876 | Gilbert | m 1885 | Frances | Walter | m ?? | ? | William | Bessie | Augusta | Edgar | Arthur | Bertha | Flora | Ernest | Edward | Fred | Robert | John | m ?? | Matilda | Albert | m ?? | Elizabeth | France | m ?? | Thomas | Henry | Mary | Frederick | m 1877 | Clara | James | William | m ???? | Mary | Malina | Rawleigh | Charles | m ?? | Jesse | George | m ???? | Annie | Christopher | m ?? | Kate | Gilbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1847 | Cripps | b 1849 | Counsell | b 1851 | Kitching | b 1854 | Marsh | b 1857 | b 1858 | b 1859 | b 1860 | b 1862 | b 1863 | b 1884 | b 1868 | b 1870 | b 1847 | b 1849 | b 1849 | b 1851 | Amelia | b 1851 | Barnard | Edward | Louisa | James | William | James | Jane | Emiline | b 1865 | b 1867 | Hubbard | b 1869 | b 1871 | b 1870 | Tickner | b 1854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1848 | d 1929 | b 1853 | d 1880 | m3 | b 1852 | b 1854 | Ellison | b 1858 | b 1858 | b 1853 | b 1863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d1922 | d 1926 | Annie Letitia� | b 1856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | d 1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | m ?? | James | Florence | Edward | Ellen | m ?? | Henry | Mabel | Frank | m ?? | Elsie | Lilly | m ?? | Sidney | ? | m ?? | Beatrice | Mabel | Ethel | Clifford | Francis | Stanley | Georgina | Irene | �� Kendrick | m ?? | Mary | John | Mabel | m 1899 | John | Bertha | Gilbert | m 1912 | Emma | m (1) | Frank | Gertrude | Percy | Florence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen | Webb | Sarah | John | Kate | Selwood | b 1877 | Ernest | Cooper | b 1880 | Constable | b 1882 | b 1876 | John | Frederick | Gladys | Isabel | b 1891 | Phillips | b 1891 | Ruth | b 1877 | b 1886 | Harold | Cobbett | b 1891 | b1887 | b 1888 | b 1890 | Alice | Francis | m ?? | Ida | Frederick | Abeatrice | m 1905 | William Harris | Mary | Clara | Dorothy K | William | Sidney | Jessie | m ?? | Fred | Percy William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1869 | b 1870 | b 1872 | b 1874 | b 1879 | b 1885 | d 1951 | b 1879 | b 1881 | b 1888 | d 1972 | b 1897 | Marsh | b 1888 | Ann | John | Maud | b 1879 | Ellison | b 1880 | b 1885 | b 1887 | b 1890 | b 1893 | b 1896 | b 1898 | Simmins | b 1885 | Cyril | m 1926 | Madge | Rawleigh | m 1928 | Evelyn | Norah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1957 | d 1986 | b 1873 | b 1875 | b 1880 | d 1946 | Bruce | Rawling | Ellison | Rawling | b 1897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1917 | d 1962 | b 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bert | m ?? | Catherine | m ?? | Aldwin | Kenneth Frank Cooper | m ?? | Jessie Cooper | Robert | m ?? | Katherine (Pip) | Doris | William | m ?? | Cecelia | Ronald | m ?? | Lucille | Edmund | Ruth | Ivy | George | m 1928 | Hilda Brooks | m2 | Mike Hailwood | Linda | Reginald | Arthur | Ethel | Jack | m 1937 | Beatrice | Victor Clement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haynes | b 1910 | Hammond | b 1911 | b 1919 | b 1913 | Jefferies | b 1922 | John | Schmidt | b 1933 | Peters | John | b 1902 | b 1903 | Dougla | b 1913 | b 1915 | b 1916 | b 1917 | Halton | b 1909 | b 1914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1979 | b 1914 | b 1924 | b 1925 | b 1900 | b 1907 | m 1934 | Dorothy Martin | b 1910 | d 1992 | d 2002 | Yvonne | Simon | Wendy | m 1951 | Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1996 | d 2008 | d 1992 | d 1996 | b 1929 | b 1944 | Anne | Atherton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m3 ? | Kathleen | d 1937 | d 1944 | b 1931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freda | Peter | m 1971 | Linda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall | b 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�� Jennifer | m 1965 | Frank (Bob)� | John | m ?? | Sandra | Charles | m 1971 | Caroline | Wendy | m ?? | Benjamin | ------- | Susan | Yvonne | m ?? | Robert | m ?? | Pat | Ann | m ?? | ? | Richard | m ?? | ? | Kenneth | m 1974 | Jeannette | Linda | m 1970 | Glenn | Susan | Janice | Michelle | Diane | Roger | b 1926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline | Pitkin | Frank | Rauleigh | Jennin | b 1955 | Sloan | Frank | Bezaire | Jean | Mitchell | (Hailwood) | d 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1941 | b 1943 | b 1945 | b 1947 | b 1949 | b 1948 | b 1937 | b1930 | Gregory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1997 | Jean | Maureen | John | m ? | Ann | m ? | Michael | John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorothy | Ann | ? | m2 ?? | Garrod | b 1954 | John | Pete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ad | ad | b 1938 | b 1942 | Smith | b 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sara | Jonathan | Sam | Martin | Rebecca | Tomas | Tobias | Harriet | Larry | SallyAnn | Colleen | Cameron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1969 | b 1966 | b 1973 | Rauleigh | William | b 1990 | Marie | John | daughter | Nathan | Toby | Felix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 2003 | Cooper | Cooper | b 1983 | b 1987 | b 1973 | b 1974 | b 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1970 | b 1982 |
Click here for Trevor's antecedents
Click here for Trevor's immediate family tree
Click here for other people descended from Thomas Eddolls and Dinah Rogers
Click here for people descended from Thomas Eddolls and Susanna Nott
Click here for people descended from Thomas Eddolls and Dinah Rogers' grandson James Eddolls (d 1886).
Click here for people descended from Thomas Eddolls and Dinah Rogers' great grandson William Henry (b 1852).
Click here for "unattached" family members
If you have corrections or additions, then contact me.